Skip to content

Search

Cart

Your cart is empty

Continue shopping

Rings sizing chart

US Size  RU Size (Diameter, mm)   EU Size (Circumference, mm) 
4 14.96 47.00
4.5 15.34 48.20
5 15.76 49.50
5.5 16.20 50.90
6 16.62 52.20
6.5 17.06 53.60
7 17.48 54.90
7.5 17.89 56.20
8 18.27 57.40
8.5 18.65 58.60
9 19.10 60.00
9.5 19.48 61.20
10 19.89 62.50
10.5 20.31 63.80
11 20.69 65.00
11.5 21.14 66.40
12 21.58 67.80

Country/region

Country/region